Average Reading And Writing Sat Score
If you're reading this article, you're probably wondering how your SAT score stacks up against the competition, or at least how your score relates to the average SAT score. Of the 1.7 million SAT test-takers in 2017, the average student scored 1060 . That means half of all test-takers scored 1060 or below and half scored above 1060.
Within the average SAT score of 1060, the average score on the SAT Math section is 527 and the average score on the Evidence-based Reading & Writing section is also 533.
Average SAT Scores
- Total: 1060
- Math: 527
- Evidence-based Reading & Writing: 533
- Essay :
- Reading: 5
- Analysis: 4
- Writing: 5
Learn more about the SAT essay.
If you're curious about how your SAT score stacks up against other test-takers with a similar GPA range, follow this table from the College Board.
Grade Point Average | Average SAT Score |
---|---|
A+ (97-100) | 1254 |
A (93-96) | 1187 |
A- (90-92) | 1122 |
B (80-89) | 1005 |
C (70-79) | 899 |
D, E or F (below 70) | 850 |
Furthermore, if you're curious about how your SAT score stacks up against other test-takers pursuing the same college major as you, follow this table from the College Board.
Intended College Major | Average EBRW Score | Average Math Score | Average Total Score |
---|---|---|---|
Agriculture, Agriculture Operations, and Related Sciences | 508 | 495 | 1003 |
Architecture and Related Services Area | 524 | 531 | 1056 |
Ethnic, Cultural, and Gender Studies | 561 | 523 | 1084 |
Biological and Biomedical Sciences | 571 | 561 | 1132 |
Business, Management, Marketing, and Related Support Servic.. | 536 | 537 | 1072 |
Communication, Journalism, and Related Programs | 552 | 519 | 1071 |
Computer and Information Sciences and Support Services | 568 | 575 | 1143 |
Military Technologies | 498 | 488 | 986 |
Construction Trades, General | 479 | 479 | 958 |
Education | 525 | 507 | 1032 |
Engineering | 560 | 580 | 1140 |
Engineering Technologies/Technicians | 516 | 532 | 1047 |
English Language and Literature/Letters | 591 | 533 | 1124 |
Family and Consumer Sciences/Human Sciences | 493 | 476 | 969 |
Foreign Languages and Literatures, General | 575 | 541 | 1116 |
Health Professions and Related Clinical Sciences | 529 | 516 | 1045 |
History, General | 562 | 524 | 1086 |
Legal Studies, General | 555 | 530 | 1084 |
Liberal Arts and Sciences, General Studies and Humanities | 575 | 541 | 1116 |
Library Science/ Librarianship | 585 | 533 | 1118 |
Mathematics and Statistics | 592 | 636 | 1228 |
Mechanic and Repair Technologies/ Technicians | 466 | 470 | 937 |
Multi/ Interdisciplinary Studies | 586 | 575 | 1160 |
Natural Resources and Conservation | 558 | 537 | 1095 |
Parks, Recreation and Leisure Studies | 484 | 482 | 966 |
Personal And Culinary Services, General | 485 | 468 | 953 |
Philosophy and Religious Studies | 566 | 535 | 1102 |
Physical Sciences | 591 | 595 | 1186 |
Precision Production | 488 | 486 | 975 |
Psychology, General | 542 | 513 | 1055 |
Public Administration and Social Service Professions | 511 | 485 | 996 |
Security and Protective Services | 493 | 480 | 973 |
Theology and Religious Vocations | 568 | 535 | 1104 |
Transportation and Materials Moving | 513 | 512 | 1025 |
Visual and Performing Arts, General | 537 | 509 | 1046 |
Other | 487 | 476 | 963 |
Undecided | 542 | 531 | 1073 |
So, where does that leave you? Whether you scored above or below 1060, you're probably wondering, so what?
To figure out how good your SAT score is, or how much you should aim to improve, it's important to consider your goals. One way to set a goal score is to look at the average SAT score of students admitted to your target colleges.
Read more about how to land on a target SAT score.
Compare your SAT score to the average SAT score of admitted students to your target college.
By taking the average SAT score of students admitted to your target college or colleges, you'll land on a target SAT score. This score, or score range, can serve as your ultimate goal for the SAT. Scoring above it means the SAT is helping your chances of getting in; scoring below is hurting your chances of getting in.
For example, let's say you've been dreaming of attending Auburn University your entire life. (Go Tigers!) This past March you took the SAT and scored a 1100. Now, how does the SAT impact your chances of getting into your dream school? As it turns out, the average SAT score of admitted students at Auburn is a 1255. That means, by raising your score around 150 points, the SAT is a check in the plus column.
To find the average SAT score of your target college or colleges, use the tool below.
Find the average SAT score of admitted students.
Free Digitally-Proctored Online ACT and SAT Practice Tests
Take our full-length digitally-proctored online ACT and SAT practice tests. Timed proctored test, instant scores, complimentary score analysis and prep plan.
Register
About the Author: testive2
Average Reading And Writing Sat Score
Source: https://testive.com/average-sat-score/
Posted by: painterfropriat.blogspot.com
0 Response to "Average Reading And Writing Sat Score"
Post a Comment